name | description |
---|---|
VOLUME_ID | The volume on which this product is stored. |
DATA_SET_ID | A unique identifier for the dataset. |
INSTRUMENT_HOST_ID | The identifier for the rover on which the instrument is based. Opportunity=MER1, Spirit=MER2 |
INSTRUMENT_ID | The instrument identifier. Options: PANCAM_LEFT, PANCAM_RIGHT, NAVCAM_LEFT, NAVCAM_RIGHT, MI, FRONT_HAZCAM_LEFT, FRONT_HAZCAM_RIGHT, REAR_HAZCAM_LEFT, REAR_HAZCAM_RIGHT. |
PATH_NAME | The full directory path to the file relative to the volume root directory. |
FILE_NAME | The name of the data product file and attached PDS label. |
RELEASE_ID | Specifies the unique identifier associated with a specific release of a data set. |
PRODUCT_ID | Unique identifier for this product. |
PRODUCT_CREATION_TIME | UTC date and time that this product was created, in the format yyyy-mm-ddThh:mm:ssZ. |
TARGET_NAME | Planetary body that is the target of the observation. Always MARS. |
MISSION_PHASE_NAME | Mission phase during which data were acquired. |
PLANET_DAY_NUMBER | Specifies the number of sidereal days(rotation of 360 degrees) elapsed since a reference day (e.g., the day on which the landing vehicle set down). Days are measured in rotations of the planet from the reference day. |
keen.timestamp | UTC date and time at the start of data acquisition for this product, in the format yyyy-mm-ddThh:mm:ssZ. |
STOP_TIME | UTC date and time at the end of data acquisition for this product, in the format yyyy-mm-ddThh:mm:ssZ. |
EARTH_RECEIVED_START_TIME | UTC date and time at the start of receipt of this product on Earth, in the format yyyy-mm-ddThh:mm:ssZ. |
EARTH_RECEIVED_STOP_TIME | UTC date and time at the end of receipt of this product on Earth, in the format yyyy-mm-ddThh:mm:ssZ |
SPACECRAFT_CLOCK_START_COUNT | Specifies the value of the spacecraft clock at the beginning of a time period of interest. |
SPACECRAFT_CLOCK_STOP_COUNT | Specifies the value of the spacecraft clock at the end of a time period of interest. |
SEQUENCE_ID | Identifies the spacecraft sequence associated with the given product. |
OBSERVATION_ID | Unique identifier for a scientific observation within a data set. |
LOCAL_TRUE_SOLAR_TIME | Specifies the local true solar time. Measured relative to the true position of the sun as seen from a point on the surface of the planet. |
LINES | Specifies the total number of data instances along the vertical axis of an image. |
LINE_SAMPLES | Specifies the total number of data instances along the horizontal axis of an image. |
FIRST_LINE | Specifies the line within a source image that corresponds to the first line in a sub-image. |
FIRST_LINE_SAMPLE | Specifies the sample within a source Image that corresponds to the first Sample in a sub-image. |
INSTRUMENT_SERIAL_NUMBER | Specifies the serial number assigned to an instrument. |
INSTRUMENT_MODE_ID | Specifies an instrument-dependent designation of operating mode. |
INST_CMPRS_RATIO | Specifies the ratio of the size, in bytes, of the original uncompressed data file to its compressed form. |
INST_CMPRS_MODE | Specifies the type of on-board compression used for data storage and transmission. A value of 0 indicates the data was not compressed, 1 indicates LOSSLESS compression was performed, and 2 indicates LOSSY compression. |
INST_CMPRS_FILTER | Specifies the wavelet filter used in the ICER or LOCO compression and decompression algorithm. |
IMAGE_ID | Specifies an image. |
IMAGE_TYPE | Specifies the type of image acquired. |
EXPOSURE_DURATION | Specifies the value of the time between the opening and closing of an instrument aperture (such as camera shutter). |
ERROR_PIXELS | Specifies the number of pixels that are outside a valid DN range, after all decompression and post-decompression processing has been completed. |
FILTER_NAME | Specifies the commonly used name of the instrument filter through which an image or measurement was acquired. |
FILTER_NUMBER | Specifies the number of an instrument filter through which an image or measurement was acquired. |
FRAME_ID | Specifies an identification for a particular instrument measurement frame. A frame consists of a sequence of measurements made over a specified time interval, and may include measurements from different instrument modes. |
FRAME_TYPE | Specifies whether the image was commanded as part of a stereo pair or as single left or right monoscopic image. |
AZIMUTH_FOV | Specifies the angular measure of the horizontal field of view of an imaged scene. |
ELEVATION_FOV | Specifies the angular measure of the vertical field of view of an imaged scene. |
SITE_INSTRUMENT_AZIMUTH | Specifies the value for the rotation of the instrument in the horizontal direction relative to the surface of Mars. |
SITE_INSTRUMENT_ELEVATION | Specifies a value for the rotation of the instrument in the vertical direction relative to the surface of Mars. |
ROVER_INSTRUMENT_AZIMUTH | Specifies the value for the rotation of the instrument in the horizontal direction relative to the rover. |
ROVER_INSTRUMENT_ELEVATION | Specifies a value for the rotation of the instrument in the vertical direction relative to the rover. |
SOLAR_AZIMUTH | Specifies one of two angular measurements indicating the direction to the Sun as measured from a specific point on the surface of a planet. |
SOLAR_ELEVATION | Specifies one of two angular measurements indicating the direction to the Sun as measured from a specific point on the surface of a planet. |
SOLAR_LONGITUDE | Specifies the value of the angle between the body_Sun line at the time of interest the body_Sun line at vernal equinox. This provides a measure of season on the target body. |
APPLICATION_PROCESS_ID | Specifies the process, or source, which created the data. |
REFERENCE_COORD_SYSTEM_NAME | Specifies the full name of the reference coordinate system. |
TELEMETRY_SOURCE_NAME | Specifies the name of the telemetry source used in creation of this data. |
RMC0 | Specifies an array of integers which describe location for the rover. The motion counter consists of five values in the following order: Site, Drive, IDD, PMA and HGA. The Site value increments whenever a new major Site frame is declared. The Drive value increments any time intentional driving occurs. Changes to either Site or Drive reset all later indices to 0. The IDD, PMA and HGA increment independently, whenever the corresponding articulation device moves. |
RMC1 | (see above) |
RMC2 | (see above) |
RMC3 | (see above) |
RMC4 | (see above) |
FLAT_FIELD_CORRECTION_FLAG | Specifies whether or not a flat field correction was applied to an image. 0 means no flat field correction was applied. |
SHUTTER_EFFECT_CORRECTION_FLAG | Specifies whether or not correction was applied to remove the image of the shutter. 0 means no shutter effect correction was applied. |
PIXEL_AVERAGING_HEIGHT | Specifies the vertical dimension, in pixels, of the area over which pixels were averaged prior to image compression. |
PIXEL_AVERAGING_WIDTH | Specifies the horizontal dimension, in pixels, of the area over which pixels were averaged prior to image compression. |
Built with Keen IO